| Tūemi | Waeine | X-63 |
| Tere Whakatau | m3/h | 63 |
| Te Pehenga Rawa | mbar | 0.1-0.5 |
| Noice | dB (A) | 65 |
| Te pāmahana mahi | ℃ | 84 |
| Kohi hinu | L | 2 |
| Kohu pehanga whakaaetia | mbar | 40 |
| Te tere momi o te kohu | kg/h | 1 |
| Whero o te kokoru | inihi | Rp1 1/4” |
| Puta o te putanga | inihi | Rp1 1/4” |
| Te mana whakatau motuka | kW | 1.5 |
| Ko te tere hurihuri i whakatauhia e te motuka | rpm | 1440 |
| Te taumaha katoa | kg | 58 |
| Rahi papua korehau | cm | 65*43*29.5 |
| Ahu | A | B | C | D | E | F | G | H | I |
| X-63 | 650 | 150 | 265 | 295 | 285 | 278 | 430 | 295 | - |
Ānau korehau

Tuhia to korero ki konei ka tukuna mai ki a matou








