| Tūemi | Waeine | X-40 |
| Tere Whakatau | m3/h | 40 |
| Te Pehenga Rawa | mbar | 0.1-0.5 |
| Noice | dB (A) | 64 |
| Te pāmahana mahi | ℃ | 83 |
| Kohi hinu | L | 1.5 |
| Kohu pehanga whakaaetia | mbar | 40 |
| Te tere momi o te kohu | kg/h | 0.6 |
| Whero o te kokoru | inihi | Rp1 1/4” |
| Puta o te putanga | inihi | Rp1 1/4” |
| Te mana whakatau motuka | kW | 1.1 |
| Ko te tere hurihuri i whakatauhia e te motuka | rpm | 1440 |
| Te taumaha katoa | kg | 48 |
| Rahi papua korehau | cm | 65*30*28 |

| Ahu | A | B | C | D | E | F | G | H | I |
| X-40 | 650 | 150 | 290 | 195 | 270 | 185 | 300 | 280 | 55 |
Ānau korehau

Tuhia to korero ki konei ka tukuna mai ki a matou








