| Tūemi | Waeine | X-630 |
| Tere Whakatau | m3/h | 630 |
| Te Pehenga Rawa | mbar | 0.1-0.5 |
| Noice | dB (A) | 80 |
| Te pāmahana mahi | ℃ | 88 |
| Kohi hinu | L | 25 |
| Kohu pehanga whakaaetia | mbar | 40 |
| Te tere momi o te kohu | kg/h | 7.5 |
| Whero o te kokoru | inihi | Rp3” |
| Puta o te putanga | inihi | Rp3” |
| Te mana whakatau motuka | kW | 18.5 |
| Ko te tere hurihuri i whakatauhia e te motuka | rpm | 1000 |
| Te taumaha katoa | kg | 550 |
| Rahi papua korehau | cm | 178*88*73 |


| Ahu | A | B | C | D | E | F | G | H | I | J | K | L | M |
| X-630 | 1780 | 880 | 730 | 306 | 671 | 182 | 430 | 557 | 21 | 256 | 356 | 488 | 850 |
Ānau korehau

Tuhia to korero ki konei ka tukuna mai ki a matou







