| Tūemi | Waeine | X-160 |
| Tere Whakatau | m3/h | 160 |
| Te Pehenga Rawa | mbar | 0.1-0.5 |
| Noice | dB (A) | 71 |
| Te pāmahana mahi | ℃ | 65 |
| Kohi hinu | L | 5 |
| Kohu pehanga whakaaetia | mbar | 40 |
| Te tere momi o te kohu | kg/h | 2.5 |
| Whero o te kokoru | inihi | Rp2” |
| Puta o te putanga | inihi | Rp2” |
| Te mana whakatau motuka | kW | 4 |
| Ko te tere hurihuri i whakatauhia e te motuka | rpm | 1440 |
| Te taumaha katoa | kg | 157 |
| Rahi papua korehau | cm | 85.5*49.5*43.5 |

| Ahu | A | B | C | D | E | F | G | H | I |
| X-160 | 855 | 225 | 40 | 240 | 430 | 495 | 345 | 435 | 310 |
Ānau korehau

Tuhia to korero ki konei ka tukuna mai ki a matou








