| Tūemi | Waeine | X-250 |
| Tere Whakatau | m3/h | 250 |
| Te Pehenga Rawa | mbar | 0.1-0.5 |
| Noice | dB (A) | 73 |
| Te pāmahana mahi | ℃ | 81 |
| Kohi hinu | L | 8 |
| Kohu pehanga whakaaetia | mbar | 40 |
| Te tere momi o te kohu | kg/h | 4.5 |
| Whero o te kokoru | inihi | Rp2” |
| Puta o te putanga | inihi | Rp2” |
| Te mana whakatau motuka | kW | 5.5 |
| Ko te tere hurihuri i whakatauhia e te motuka | rpm | 1440 |
| Te taumaha katoa | kg | 195 |
| Rahi papua korehau | cm | 98*56*44 |

| Ahu | A | B | C | D | E | F | G | H | I |
| X-250 | 980 | 260 | - | 300 | 390 | 560 | 385 | 440 | 355 |
Ānau korehau

Tuhia to korero ki konei ka tukuna mai ki a matou








